AUDIT,29/12/13,07:04:01,
08/10/13,13:34:15,SV,BEGIN,D:\PROGRAM FILES\ARC INFORMATIQUE\PCVUE 8.00\USR\GIC, 8.0  11/05/07 ,11/05/07

UserName      =  
StationNumber = 1

Objets GDI    = 2300
Objets USER   = 678
% RAM         = 33

Open mimic    = 31

     aci     acx     ace     aco     acd     acl
    1974       0     534     120     198    1798
     int     ext     eqt     opc     dde     lns
    1974       0     534     120     198    1798

     del     inh     sim     sto     per     dif
     163      32       0       0     402       3

     aut     att   defau   watch    disk   astre
       0       0       0     805       0       0

Unloaded variables = 0

Lan Server connection state (StationNumber modulo 16)
  Number     0     1     2     3     4     5     6     7
   State     0     0     1     0     0     0     0     0 
  Number     8     9    10    11    12    13    14    15
   State     0     0     0     0     1     0     0     0 
Lan Client connection state (StationNumber modulo 16)
 Station     0     1     2     3     4     5     6     7
   State     0     0     1     0     0     0     0     0
 Station     8     9    10    11    12    13    14    15
   State     0     0     0     0     0     0     0     0
Lan send message pending (StationNumber modulo 16)
 Station     0     1     2     3     4     5     6     7
   Count     0     0     0     0     0     0     0     0 
 Station     8     9    10    11    12    13    14    15
   Count     0     0     0     0     0     0     0     0 
Cxt server          = 2
Cxt client          = 1
Cxt Server deleted  = 0
Cxt client deleted  = 0
Cxt Server OK       = 2
Size send buffer    = 0
Size receive buffer = 0

            varStart        43251 ms
                            43251 ms 08/10 13:34:19
             varLoad         1187 ms
                             1187 ms 08/10 13:34:19
            uivStart          656 ms
                              656 ms 08/10 13:35:20
             uiWatch       142971 ms
                           142971 ms 08/10 13:35:21
             uiStart         4953 ms
                             4953 ms 08/10 13:37:44
         VarWriteVar         1640 ms
                             4813 ms 08/10 13:53:02
                             2922 ms 08/10 13:53:11
                             2328 ms 08/10 13:49:29
                             2281 ms 08/10 13:57:01
                             2250 ms 08/10 13:52:32
    DISPATCH ALL VAR            0 __ base 10
                             1525 __ 28/12 12:22:02
                           1376.8 __ 28/12 12:22:13
                            989.2 __ 29/12 05:24:30
                              857 __ 28/12 11:57:28
                              832 __ 08/10 13:45:03
        DISPATCH LOG            0 __ base 10
                             54.6 __ 08/10 13:38:48
                             46.8 __ 08/10 13:37:31
                             41.2 __ 08/10 13:45:03
                               25 __ 08/10 13:45:14
                             20.6 __ 08/10 13:37:10
        DISPATCH ANA            0 __ base 10
                             1523 __ 28/12 12:22:02
                           1375.7 __ 28/12 12:22:13
                            988.4 __ 29/12 05:24:30
                            854.4 __ 28/12 11:57:28
                            825.9 __ 28/12 12:09:12
       TRANS_TRAME 0         12.1 __ base 10
                             20.4 __ 15/12 17:35:11
                             20.3 __ 18/12 22:27:00
                               20 __ 18/10 19:35:11
                               20 __ 16/11 19:32:34
                               20 __ 14/12 21:00:14
      TRANS_VAREQT 0            0 __ base 10
                              423 __ 28/12 12:22:02
                            404.6 __ 28/12 12:22:13
                            225.5 __ 29/12 05:24:30
                            225.2 __ 28/12 12:07:33
                            214.5 __ 28/12 12:09:12
       LAN_SENDMSG 0            0 __ base 10
                            722.8 __ 28/12 12:22:02
                            699.4 __ 28/12 12:22:13
                            684.6 __ 08/10 13:38:48
                            566.6 __ 08/10 13:45:03
                            543.3 __ 08/10 13:45:14
        LAN_RCVMSG 0          0.6 __ base 10
                            227.9 __ 08/10 13:38:48
                            169.4 __ 08/10 13:45:14
                             92.9 __ 08/10 13:45:03
                               49 __ 08/10 13:38:59
                             38.3 __ 08/10 13:44:30
          DDE_CONS 0            0 __ base 10
                               36 __ 26/10 10:45:38
                               36 __ 26/10 10:48:45
                               36 __ 30/11 10:29:09
                               36 __ 30/11 11:24:09
                               36 __ 28/12 10:36:15
           VAR Set 0          0.3 __ base 10
                             39.2 __ 28/12 12:22:13
                             37.9 __ 28/12 12:22:02
                             25.9 __ 29/12 05:24:30
                             23.6 __ 08/10 13:37:10
                             22.7 __ 28/12 11:57:28
         VAR Write 0          0.8 __ base 10
                              5.3 __ 16/10 00:02:20
                              5.3 __ 03/11 00:03:30
                              5.3 __ 26/12 00:01:17
                                5 __ 15/10 00:02:14
                                5 __ 02/11 00:03:24
         INT Write 0            0 __ base 10
                             75.8 __ 08/10 13:37:10
                             40.8 __ 28/12 12:22:13
                             40.1 __ 28/12 12:22:02
                             27.6 __ 29/12 05:24:30
                             24.7 __ 28/12 11:57:28
       DISPATCH TEXT            0 __ base 10
                             23.2 __ 08/10 13:45:03
                             20.4 __ 08/10 13:38:48
                              9.3 __ 31/10 14:12:57
                              8.9 __ 03/12 10:06:46
                                7 __ 14/11 11:39:42
      DISPATCH ALARM            0 __ base 10
                              148 __ 28/12 13:50:13
                             95.5 __ 08/10 13:38:48
                             42.4 __ 08/10 13:45:14
                             40.5 __ 08/10 13:37:31
                             39.2 __ 08/10 13:37:20
 DISPATCH PROPERTIES            0 __ base 10
                            452.1 __ 08/10 13:38:48
                            337.8 __ 08/10 13:45:14
                            274.7 __ 08/10 13:45:03
                             96.1 __ 08/10 13:37:31
                             95.4 __ 08/10 13:38:59
         DISPATCH NS            0 __ base 10
                             55.2 __ 28/12 13:50:13
                                1 __ 08/10 13:37:53
                              0.2 __ 08/10 13:54:35
                              0.2 __ 08/10 14:44:38
                              0.1 __ 08/10 13:50:11
     Lns_GlobalStart       102268 ms
                           102268 ms 08/10 13:35:24
    Lns_NetworkStart         9829 ms
                             9829 ms 08/10 13:35:24
       Lns_NodeStart            0 ms
                               62 ms 08/10 13:35:34
                               32 ms 08/10 13:35:43
                               31 ms 08/10 13:35:54
                               31 ms 08/10 13:36:19
                               16 ms 08/10 13:35:41
  Lns_VariablesStart          234 ms
                             3234 ms 08/10 13:36:32
                             2797 ms 08/10 13:35:36
                             1828 ms 08/10 13:36:43
                             1796 ms 08/10 13:36:47
                             1781 ms 08/10 13:36:38
   Lns_VariableStart           31 ms
                             1547 ms 08/10 13:35:34
                              391 ms 08/10 13:35:39
                              375 ms 08/10 13:36:45
                              359 ms 08/10 13:36:45
                              328 ms 08/10 13:36:04
             ELTLIST        28877      2135578            0
            MESSAGEd        35763   1329719718      2909350
                   0            0     85630960 
                   2           21    176645385 
                   3            8     27857212 
                   4          233      2468158 
                   5        22820    603111275 
                   6            1    261967474 
                   7            2       161434 
                   8        12676    171877198 
                   9            1          313 
                  10            1          309 
            MESSAGEs        35763   1329719718      2909350
                   0            1       581646 
                   2           21    176671513 
                   3          446     29137311 
                   4         7134    123894924 
                   5         7507    973373894 
                   6        18011     18715324 
                   7         1222        82660 
                   8          801      7261824 
                   9          312          313 
                  10          308          309 
              MCOPYd        18558        18558      2769004
                   3            4            4 
                   8        18554        18554 
              MCOPYs        18558        18558      2769004
                   3            4            4 
                   6        18554        18554 
           MREQUESTd        13278    201492226      1961346
                   2            7    176638611 
                   3            2       353064 
                   4            0          234 
                   5          593     24468956 
                   8        12676        31361 
           MREQUESTs        13278    201492226      1961346
                   3           67     18827028 
                   4            1      2353714 
                   5          366    154370822 
                   6        12843     18681122 
                   7            0        11416 
                   8            1      7248124 
               MACKd           12    201464866          384
                   3            0     18826948 
                   4            0      2353711 
                   5           12    154369835 
                   6            0     18654833 
                   7            0        11416 
                   8            0      7248123 
               MACKs           12    201464866          384
                   2           12    176638575 
                   3            0       353061 
                   4            0          234 
                   5            0     24466073 
                   8            0         6923 
              MNACKd            0         7372            0
                   4            0            2 
                   6            0         7370 
              MNACKs            0         7372            0
                   5            0         1488 
                   8            0         5884 
              MPERMd        13592        31492       653794
                   2           14         2147 
                   3            6            8 
                   4          233          233 
                   5        13334        21603 
                   6            1            1 
                   7            2         7498 
                   9            1            1 
                  10            1            1 
              MPERMs        13592        31492       653794
                   3            6            8 
                   5         6701        17035 
                   6         4861        12396 
                   7         1222         1251 
                   8          800          800 
                   9            1            1 
                  10            1            1 
           MENDPERMd            0        10295            0
                   2            0         2180 
                   5            0          619 
                   7            0         7496 
           MENDPERMs            0        10295            0
                   5            0         2683 
                   6            0         7583 
                   7            0           29 
           MACKPERMd            9    715509526          288
                   3            0          315 
                   5            9    307991344 
                   6            0    243172991 
                   7            0        19746 
                   8            0    164324512 
                   9            0          311 
                  10            0          307 
           MACKPERMs            9    715509526          288
                   2            9        32937 
                   3          312          315 
                   4            0     43446424 
                   5        -1237    671958962 
                   6          307          307 
                   7            0        69963 
                   9          311          311 
                  10          307          307 
         d_ackp_ltol            0    194332766            0
                   6            0    142062116 
                   8            0     52270650 
         s_ackp_ltol            0    194332766            0
                   5            0    194332766 
         d_ackp_ltor            0    307958407            0
                   5            0    307958407 
         s_ackp_ltor            0    307958407            0
                   5            0    307958407 
          MNACKPERMd            0          551            0
                   5            0          295 
                   6            0          148 
                   7            0           20 
                   8            0           88 
          MNACKPERMs            0          551            0
                   5            0          551 
              MMAILd         8871    210603414       293502
                   0            0     85619179 
                   2            0         2446 
                   3            0      8676876 
                   4            0            1 
                   5         8871    116144658 
                   7            0         1280 
                   8            0       158974 
              MMAILs         8871    210603414       293502
                   3           61      9956898 
                   4         7133     78094551 
                   5         1677    122549739 
                   6            0         2134 
                   8            0           92 
             MADMESd            1       599976           36
                   0            0        11781 
                   2            0            1 
                   3            0            1 
                   4            0       113977 
                   5            1       113965 
                   6            0       132131 
                   7            0       113978 
                   8            0       114140 
                   9            0            1 
                  10            0            1 
             MADMESs            1       599976           36
                   0            1       581646 
                   2            0            1 
                   3            0            1 
                   4            0            1 
                   5            0         6541 
                   6            0        11782 
                   7            0            1 
                   8            0            1 
                   9            0            1 
                  10            0            1 
            DISPATCH    671960048    671960048    671960048
                   1       226405       226405 
                   2    670832634    670832634 
                   3       805454       805454 
                   4        74965        74965 
                   5        19504        19504 
                   8         1086         1086 
        TRANS_VAREQT    142061864    142061864    142061864
                   2    142061864    142061864 
         TRANS_TRAME     78094547     78094547     78094547
                   2     78094547     78094547 
      Network number            2            2            2
      Eqt     number           33           33           33
      Frame   number          198          198          198
         LAN_SENDMSG    312914091    312914091    312914091
                   2    136477814    136477814 
                  12    176436277    176436277 
          LAN_RCVMSG      4858284      4858284      4858284
                   2      4510551      4510551 
                  12       347733       347733 
        CLT_CNX_NACK           11           11           11
                   2           11           11 
         CLT_CNX_ACK            1            1            1
                   2            1            1 
            DDE_PROD          394          394          394
                   0          394          394 
            DDE_CONS       148769       148769       148769
                   0       148769       148769 
   VARACKPERM_INLIST         2004    671146167         2004
                   1          500       226405 
                   2          500        74965 
                   3          504    670832634 
                   5          500        12163 
     C_TRANS_BLOCOPC       706220       706220       706220
                   1       706220       706220 
                  ES         1231      1068499        44316
               EEXPR          117         1201       273312
            Dependce          841          841        70644
                 VAR         4787         4787      1263768
                 EAL         1251         1251       240192
                 EVA         4624         4624       351424
                 EVH         9248         9248       110976
         StableStr20          946          946        30272
         StableStr44          189          189        13608
         StableStr40           25           25         1300
        GStableStr20        53985        53985            0
        GStableStr44          492          492            0
        GStableStr40         4006         4006            0
              Earbre         5647         5647       316232
               Arbre            2            2           64
                  EV         5708         5708      1187264
                  EH         9248        11416       110976
               EVTMP         1084         1084       225472
               Hfile           25       206571         1200
                 Usd           11           11         6776
                 Bst          409          409        55624
                 Trd          794          794       215968
                  Lc            7            7         1400
                 IMP         2049        28728        57372
            PrintOut            0            4            0
                   1            0            1 
                   2            0            1 
                   3            0            1 
                   4            0            1 
            LcRecord            0       227458            0
             SPYLIST            2         7498         1346
               EP_SI           26           26       778128
               TCHAR           19           19        19969
               EFONC            0       744397            0
                  EI            0          355            0
                EKEY           20           21         6000
              EEVENT          108          108        41040
             ECYCLIC            2            2          488
              ESAVED          166          166         3984
               EUSER           12         2640        55728
               ECRON            2            2          256
             EDOMAIN           10           10         1240
             ENATURE           34           34         4216
                  AD            0          134            0
              txtvar          333          333        56281
             ElliObj           19           19        19969
             DDE_HSZ          199          199          199
       LNS_POLLED_NV         1046         1046         1046
             VAR Set           99     17681013           99
                   1            0         8115 
                   2           62     16840060 
                   3           37       832838 
           VAR Write          494      6752791          494
                   1          494      6706380 
                   2            0        12934 
                   3            0        33477 
           INT Write          -57     18056720          -57
                   1            0       328171 
                   2            0        10899 
                   3          -57     16851372 
                   4            0       866278 
         MSG_PENDING         9119   1324139580         9119
                   0            0     85630960 
                   2            0    176645385 
                   3            0    339712114 
                   4            0      2468158 
                   5         9119    285794130 
                   6            0    261967473 
                   7            0       161434 
                   8            0    171759306 
                   9            0          312 
                  10            0          308 
         OPC Context            1            1            1
    OPC Context Msgs            0          281            0
         FixedString     -1380194    492822849     -1380194

